| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER N STANDARD 3050 MM WB | |
| T1 (N) MB 3050 HR FM2.6BSVI.2 PS 13D ABS | 15,33,316 |
| T1 (N) MB 3050 HR FM2.6BSVI.2 AC PS 9D ABS | 17,05,462 |
| T1 (N) MB ECO 3050 HR FM2.6 BSVI.2 PS 13D ABS | 15,05,881 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER N STANDARD 3350 MM WB | |
| T1 (N) MB ECO 3350 FM2.6CR BSVI.2 PS ABS 14D | 17,54,364 |
| T1 (N) MB 3350FM2.6BSVI.2 G32 PS AC 12D ABS | 19,76,789 |
| T1 (N) MB 3350FM2.6BSVI.2 G32 PS AC 13D ABS | 19,68,153 |
| T1 (N) MB 3350 FM2.6BSVI.2 FG32 AC PS 13D ABS ST. GL | 19,74,053 |
| T1 (N) MB 3350 FM2.6CR BSVI.2 FG32 PS 14D ABS | 18,04,055 |
| T1 (N) MB 3350 FM2.6CR BSVI.2 PS 12D HB ABS | 18,07,189 |
| T1 (N) MB ECO 3350 FM2.6CR BSVI.2 PS 12D ABS HB | 17,57,735 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER N STANDARD 3700 MM WB | |
| T1 (N) MB 3700 FM2.6CR BSVI.2 17D HB PS ABS | 19,88,174 |
| T1 (N) MB ECO 3700 FM2.6CR BSVI.2 PS 17D HB ABS | 19,61,363 |
| T1 (N) MB 3700FM2.6CRBSVI.2 AC PS 17D ABS | 21,53,472 |
| T1 (N) MB 3700 FM2.6CR BSVI.2 PS 12D HB ABS | 19,85,156 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER N STANDARD 4020 MM WB | |
| T1 (N) MB4020FM2.6CRBSVI.2 PS 20D HB ABS | 20,60,390 |
| T1 (N) MB ECO 4020 FM2.6CR BSVI.2 PS 20D HB ABS | 20,23,553 |
| T1 (N) MB ECO 4020 BSVI.2 AC PS 16D HB ABS | 21,80,707 |
| T1 (N) MB4020FM2.6CRBSVI.2ACPS20D HB ABS | 22,17,637 |
| T1 (N) MB 4020 FM2.6 CNG BSVI.2 PS 20D HBABS | 22,13,962 |
| T1 (N) MB4020FM2.6CRBSVI.2 PS 19D HB ABS | 20,60,390 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER N WIDER BODY STANDARD 3350 MM WB | |
| T2 (N) MB ECO 3350 FM2.6CR BSVI.2 PS 12D ABS HB | 17,84,463 |
| T2 (N) MB3350 FM2.6CR BSVI.2 PS12DHB ABS | 18,32,584 |
| T2 (N) MB3350FM2.6CR BSVI.2 PS13D HB ABS | 18,27,806 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER N WIDER BODY STANDARD 4020 MM WB | |
| T2 (N) MB ECO 4020 FM2.6CR BSVI.2 PS 19D ABS | 20,79,860 |
| T2 (N) MB 4020 FM2.6TCIC CNG BSVI.2 PS 22D ABS | 22,57,535 |
| T2 (N) MB 4020 FM2.6BSVI.2 PS 22D ABS | 21,42,600 |
| T2 (N) MB 4020 FM2.6CR BSVI.2 PS AC 22D ABS | 23,68,092 |
| T2 (N) MB 4020FM2.6BSVI.2 PS25D ESP TYP2 | 21,95,167 |
| T2 (N) MB 4020 FM2.6 BSVI.2 PS AC 25D ESP TYP2 SG | 24,39,403 |
| T2 (N) MB 4020 FM2.6 BSVI.2 PS AC 25D ESP TYP2 | 24,39,403 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER N DELIVERY VAN 3050 MM WB | |
| T1 (N) DV 3050 FM2.6CR BSVI.2 AC PS ABS | ₹ 15,07,836 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER N DELIVERY VAN 3350 MM WB | |
| T1 (N) DV 3350 FM2.6CR BSVI.2 AC PS ABS | 16,05,460 |
| T1 (N) DV SHELL 3350 BSVI.2 AC PS ABS 6D | 15,99,035 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER N DELIVERY VAN 3700 MM WB | |
| T1 (N) DV 3700 FM2.6CR BSVI.2 AC PS ABS | 17,39,455 |
| T1 (N) DV SHELL 3700 FM2.6BSVI.2 AC PS 6D ABS | 17,27,717 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER N DELIVERY VAN 4020 MM WB | |
| T1 (N) DV 4020 FM2.6CR BSVI.2 AC PS ABS | 17,71,397 |
| T1 (N) DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | 17,58,451 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER N WIDER BODY DELIVERY VAN 4020 MM WB | |
| T2 (N) DV 4020 FM2.6CR BSVI.2 AC PS ABS | 18,78,342 |
| T2 (N) DV SHELL 4020FM2.6CRBSVI.2 ACPSABS | 18,55,032 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 4020 MM WB | |
| T2 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,37,042 |
| T2 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,07,832 |
Disclaimer: *Ex-showroom price mentioned above for Non-AC variants only.
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER N WIDER BODY AMBULANCE 3350 MM WB | |
| T2 (N) AMB 3350 FM2.6BSVI.2 PS ABS (D+2P+3) TYP B | 21,04,512 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER N WIDER BODY AMBULANCE 3350 MM WB | |
| T2 (N) AMB 3350 FM2.6BSVI.2 PS ABS (D+2P+3) TYP B | 21,04,512 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER N SCHOOL 3050 MM WB | |
| T1 (N) SCB 3050 BSVI.2 PS 17D ABS FDSS FAPS | 17,04,257 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER N SCHOOL 3350 MM WB | |
| T1 (N) SCB 3350 BSVI.2 PS 17D ABS FDSS FAPS | 17,99,365 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER N SCHOOL 3700 MM WB | |
| T1 (N) SCB3700BSVI.2 PS17D ABS FDSS FAPS | 19,54,952 |
| T1 (N) SCB 3700 BSVI.2 AC PS 17D ABS FDSS FAPS | 22,63,051 |
| T1 (N) SCB 3700 CNG BSVI.2 PS 21D ABS FDSS FAPS | 21,25,422 |
| T1 (N) SCB3700BSVI.2 PS21D ABS FDSS FAPS | 19,49,460 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 4020 MM WB | |
| T1 (N) SCB4020BSVI.2PS 20D ABS FDSS FAPS | 20,96,678 |
| T1 (N) SCB 4020 FM2.6 CNG BSVI.2 PS 20D ABS FDSS FAPS | 22,64,909 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER N WIDER BODY SCHOOL 4020 MM WB | |
| T2 (N) SCB 4020 BSVI.2 PS 25D ESP FDSS FAPS ECO | 21,37,837 |
| T2 (N) SCB 4020 BSVI.2 PS 31D ESP FDSS FAPS ECO | 21,37,577 |
| T2 (N) SCB4020BSVI.2 PS 34D ESP FDSS FAPS ECO | 21,37,577 |
| T2 (N) SCB 4020 CNG BSVI.2 PS ESP 31D FDSS FAPS | 23,97,854 |
| T2 (N) SCB 4020 CNG BSVI.2 PS ESP 34D FDSS FAPS | 23,97,854 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAX GAMA | |
| TRAX GAMA 4x2 2825WB FM2.6CR 9+D | 10,73,600 |
| TRAX GAMA 4x2 AC 2825WB FM2.6CR 9+D SX | 11,63,834 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER | |
| CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS POWER WINDOW | 12,49,757 |
| CRUISER (9+D) FM2.6 BSVI.2 AC PS ABS POWER WINDOW | 13,67,910 |
| CRUISER FFS (10+D) FM2.6 BSVI.2, PS,ABS,MWS | 12,66,783 |
| CRUISER (12+D)FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | 12,62,995 |
| CRUISER (12+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | 13,66,670 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 NAC ABS PS MANUAL WINDOW | 14,49,160 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 AC ABS PS POWER WINDOW | 15,57,561 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAX TOOFAN | |
| TOOFAN(11+D) FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | 12,55,197 |
| TOOFAN(11+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | 13,72,436 |
| Model Description | Ex-showroom Price |
|---|---|
| CITILINE | |
| CITILINE (9+D)FM2.6BSVI.2 AC, PS,ABS,PWS | 14,24,500 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER AMBULANCE | |
| CR AMB PS (6+P)(AIS:125) BSVI.2 (B-TYP) ABS | 14,39,600 |
| CR AMB PS AC (6+P)(AIS:125) BS6.2 (B-TYP) ABS | 14,65,408 |
| CR.AMB 4X4 (6+P) (AIS:125) BSVI.2 (B-TYP) NON AC | 18,87,242 |
| CR.AMB. 4X4 (6+P) (AIS:125) (B-TYP) BSVI.2 AC | 19,66,482 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAX DV | |
| TRAX CREW VAN D+5 , FM2.6 BSVI.2, 67 KW OBD II ENGINE, 3050WB, G28 G.B | 11,56,024 |
| TRAX CRUISER CASH VAN SHELL D+4 | 11,48,505 |
| TRAX CRUISER CASH VAN SHELL D+5 | 11,52,228 |
| TRAX DELIVERY VAN D+2 , FM2.6 BSVI.2 3050WB | 11,42,176 |
| Model Description | Ex-showroom Price |
|---|---|
| SCHOOL VAN | |
| CRUISER SCHOOL VAN (12+D) FM2.6 BSVI.2, PS,ABS,MWS | 12,82,503 |
| CR.(12+D)SCV FM2.6 BSVI.2 PS MW ABS RASF | 12,82,503 |
| Model Description | Ex-showroom Price |
|---|---|
| URBANIA | |
| URBANIA 3350WB FM2.6CR BSVI.2 AC PS ESP 10D IFS | ₹ 27,10,819 |
| URBANIA 3615WB FM2.6CR BSVI OBD II AC PS ESP 9D IFS LC | ₹ 29,78,142 |
| URBANIA 3615WB FM2.6CR BSVI.2 AC PS ESP 13D IFS | ₹ 29,65,379 |
| URBANIA MB 3350WB FM2.6CR BSVI.2 AC PS ESP 9D IFS | ₹ 27,10,819 |
| URBANIA MB 3615WB FM2.6CR BSVI.2 AC PS ESP 12D IFS | ₹ 29,88,076 |
| URBANIA MB 4400WB FM2.6CR BSVI OBD II AC PS ESP 16D IFS RHD WI AIR BAG SLD | ₹ 32,44,257 |
| URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 12D IFS RHD SLD WI AIR BAG | ₹ 32,59,515 |
| URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 13D IFS RHD SLD WI AIR BAG | ₹ 32,37,424 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 4020 MM WB | |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS | ₹ 27,60,512 |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS - AC | ₹ 31,22,674 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass | ₹ 31,41,238 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D ACPS ABS | ₹ 30,13,094 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 24D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D ACPS ABS | ₹ 30,13,094 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS - AC | ₹ 30,13,094 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | ₹ 31,00,414 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SLD RFR | ₹ 31,00,414 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SG RFR | ₹ 31,18,291 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 28+D AC PS SLD RFR | ₹ 31,00,414 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | ₹ 32,09,994 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass RFR | ₹ 32,28,558 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SG RFR ELE JK DR | ₹ 32,58,558 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SG RFR ELE JK DR | ₹ 31,52,507 |
| T3 4020 FM3.2BSVI.2 CNG GB35/5 33D PS ESP FDAS | ₹ 28,09,661 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 5200 MM WB | |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | ₹ 29,17,225 |
| T3 MB SHELL 5200 FM2.6CR BSVI.2 PS 41+D ESP With Stuck Glass | ₹ 29,26,835 |
| T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | ₹ 28,34,018 |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS RFR | ₹ 30,04,545 |
| T3 SHELL 5200 FM2.6BSVI.2 FG35/5 41+D FDAS PS SG RFR AC PROVISION | ₹ 30,14,155 |
| T3 SHELL 5200WB FM2.6BSVI.2 41+D PS ESP FDAS | ₹ 28,34,018 |
| T3 5200 FM3.2 BSVI.2 CNG G35/5 G.BOX 41D PS ESP FDAS | ₹ 30,41,117 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS SCHOOL BUS 4020 WB | |
| T3 SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 27,70,957 |
| T3 SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SHELL SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SCB SHELL 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | ₹ 30,62,240 |
| T3 SCB 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | ₹ 31,51,390 |
| T3 SCB 4020 FM3.2BSVI.2 CNG GB35/5 43+A+D PS ESP FAPS | ₹ 28,70,344 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS SCHOOL BUS 5200 WB | |
| T3 SCHOOL BUS 5200WB 40+A+D ESP FAPS | ₹ 29,66,620 |
| T3 SCHOOL BUS 5200WB 51+A+D ESP FAPS | ₹ 29,66,620 |
| T3 SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 29,66,620 |
| T3 SCB 5200WB FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 29,66,620 |
| T3 SHELL SCB 5200 FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 28,98,957 |
| T3 SHELL SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 28,98,957 |
| T3 SCB 5200 FM3.2BSVI.2 CNG GB35/5 53+A+D PS ESP FAPS | ₹ 31,30,811 |
| Model Description | Ex-showroom Price |
|---|---|
| Gurkha | |
| Gurkha 3 Door 3+D | 16,30,910 |
| Gurkha 5 Door 6+D | 17,62,594 |

